Emmitt Smith - RB
Born: 1969
Retired 2002


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Raiders 92 896 9.7 17 10 31 3.1 1 0 0 0 0 0 0
1991 Raiders 192 1986 10.3 16 14 162 11.6 1 0 0 0 0 0 0
1992 Seahawks 178 2071 11.6 15 24 202 8.4 4 0 0 0 0 0 0
1993 Seahawks 156 1501 9.6 14 22 305 13.9 5 0 0 0 0 0 0
1994 Seahawks 174 1628 9.4 21 35 340 9.7 4 0 0 0 0 0 0
1995 Seahawks 181 1387 7.7 12 18 244 13.6 7 0 0 0 0 0 0
1996 Seahawks 213 2272 10.7 19 27 198 7.3 2 0 0 0 0 0 0
1997 Seahawks 214 1946 9.1 22 37 247 6.7 3 0 0 0 0 0 0
1998 Seahawks 207 1573 7.6 16 21 219 10.4 5 0 0 0 0 0 0
1999 Seahawks 111 993 8.9 9 13 101 7.8 2 0 0 0 0 0 0
2000 Seahawks 97 749 7.7 9 9 74 8.2 1 0 0 0 0 0 0
2001 Cowboys 81 571 7.0 5 45 402 8.9 2 0 0 0 0 0 0
2002 Cowboys 189 1625 8.6 15 26 221 8.5 4 0 0 0 0 0 0
Total 2085 19198 9.2 190 301 2746 9.1 41 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Raiders 2 13 6.5 0 0 0 0.0 0 0 0 0 0 0 0
1994 Seahawks 16 224 14.0 2 1 24 24.0 0 0 0 0 0 0 0
2002 Cowboys 14 100 7.1 1 0 0 0.0 0 0 0 0 0 0 0
Total 32 337 10.5 3 1 24 24.0 0 0 0 0 0 0 0