Ricky Sanders - WR
Born: 1962
Retired 1997


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Chiefs 33 1560 47.3 18 0 0 0.0 0 0 0 0 0 0 0
1991 Chiefs 14 472 33.7 7 0 0 0.0 0 1 12 0 0 0 0
1992 Chiefs 29 968 33.4 12 0 0 0.0 0 0 0 0 0 0 0
1993 Chiefs 23 835 36.3 10 0 0 0.0 0 0 0 0 0 0 0
1994 Steelers 12 333 27.8 1 0 0 0.0 0 0 0 0 0 0 0
1995 Cardinals 22 653 29.7 8 0 0 0.0 0 0 0 0 0 0 0
1996 Cardinals 10 281 28.1 6 0 0 0.0 0 0 0 0 0 0 0
1997 Cardinals 6 63 10.5 0 0 0 0.0 0 0 0 0 0 0 0
Total 149 5165 34.7 62 0 0 0.0 0 1 12 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Chiefs 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1992 Chiefs 1 90 90.0 1 0 0 0.0 0 0 0 0 0 0 0
1993 Chiefs 4 108 27.0 2 0 0 0.0 0 0 0 0 0 0 0
1997 Cardinals 1 11 11.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 6 209 34.8 3 0 0 0.0 0 0 0 0 0 0 0