Bears Punter - P
Born: 1989
Current Season Stats


Season Team gsPunts Yds Avg
1990 Broncos 1 32 32.0
1991 Bears 2 151 75.5
1992 Bears 1 72 72.0
1993 Bears 3 212 70.7
1994 Bears 5 285 57.0
1995 Bears 3 218 72.7
1996 Bears 3 218 72.7
1997 Bears 3 186 62.0
1998 Bears 2 123 61.5
1999 Bears 4 267 66.8
2000 Bears 2 145 72.5
2003 Bears 3 226 75.3
Total 32 2135 66.7


Playoffs
Season Team gsPunts Yds Avg
1995 Bears 1 75 75.0
Total 1 75 75.0