Bills Punter - P
Born: 1990
Current Season Stats


Season Team gsPunts Yds Avg
1990 Bills 7 476 68.0
1991 Bills 4 290 72.5
1992 Bills 4 280 70.0
1993 Bills 7 499 71.3
1994 Bills 4 294 73.5
1995 Bills 5 361 72.2
1996 Bills 2 126 63.0
1997 Bills 3 226 75.3
1998 Bills 4 269 67.3
1999 Bills 7 503 71.9
2000 Bills 7 467 66.7
2001 Bills 10 531 53.1
2002 Bills 6 441 73.5
2003 Bills 2 126 63.0
Total 72 4889 67.9


Playoffs
Season Team gsPunts Yds Avg
1998 Bills 2 151 75.5
1999 Bills 2 151 75.5
2000 Bills 1 68 68.0
2001 Bills 3 188 62.7
Total 8 558 69.8