Steelers Punter - P
Born: 1989
Current Season Stats


Season Team gsPunts Yds Avg
1993 Steelers 1 72 72.0
1994 Cardinals 8 599 74.9
1995 Steelers 4 292 73.0
1996 Steelers 7 466 66.6
1997 Steelers 9 590 65.6
1998 Steelers 9 613 68.1
1999 Steelers 11 753 68.5
2000 Steelers 4 224 56.0
2001 Steelers 2 124 62.0
2002 Steelers 4 256 64.0
Total 59 3989 67.6


Playoffs
Season Team gsPunts Yds Avg
1995 Steelers 1 50 50.0
1996 Steelers 2 142 71.0
2000 Steelers 2 123 61.5
2001 Steelers 2 139 69.5
2002 Steelers 2 140 70.0
Total 9 594 66.0