Scott Mitchell - QB
Born: 1968
Current Season Stats


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1990 Oilers 85 130 65% 1370 20 8 54 306 2 114.4
1991 Oilers 96 147 65% 1951 24 8 50 244 4 125.5
1992 Oilers 88 128 69% 1533 25 5 38 211 2 132.6
1993 Oilers 88 133 66% 1737 23 6 66 361 1 130.1
1994 Oilers 96 130 74% 1855 34 2 48 273 2 148.9
1995 Oilers 105 127 83% 1834 35 2 21 84 0 151.8
1996 Oilers 112 151 74% 2135 31 2 47 273 3 150.0
1997 Oilers 99 134 74% 1631 20 5 95 565 5 138.4
1998 Oilers 93 122 76% 1789 30 2 77 520 5 150.4
1999 Oilers 60 90 67% 1061 14 7 45 282 2 113.9
2000 Oilers 70 138 51% 1646 14 8 62 349 2 103.7
2001 Lions 118 171 69% 2403 37 2 25 126 0 146.4
2002 Lions 194 262 74% 3367 41 6 56 264 1 145.9
2003 Bills 129 205 63% 3437 44 4 34 128 1 138.1
Total   1433 2068 69.3% 27749 392 67 718 3986 30 138.0


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1990 Oilers 13 25 261 2 0 9 41 0 115.6
1991 Oilers 13 22 188 4 2 7 37 0 88.6
1992 Oilers 4 7 92 2 1 4 18 1 101.8
1993 Oilers 20 30 406 5 1 16 89 0 135.4
1994 Oilers 11 19 309 1 1 12 61 1 98.0
1995 Oilers 13 18 230 5 0 7 31 2 153.9
1996 Oilers 25 37 546 6 1 12 66 0 138.8
1997 Oilers 0 0 0 0 0 0 0 0 0.0
1998 Oilers 11 15 309 4 0 6 28 0 154.9
2001 Lions 26 43 387 3 3 9 35 0 84.2
2002 Lions 16 30 245 1 4 6 15 0 52.1
2003 Bills 11 18 213 3 0 11 67 0 141.9
Total 163 264 3186 36 13 99 488 4 122.9