Dennis Byrd - LB
Born: 1966
Retired 1999


Season Team Tackles Sacks INTs Int TDs
1990 Bengals 0 6 1 0
1991 Bengals 0 4 1 0
1992 Bengals 0 12 0 0
1993 Falcons 43 4 0 0
1994 Falcons 51 7 0 0
1995 Falcons 25 7 0 0
1996 Falcons 28 5 0 0
1997 Falcons 14 2 0 0
1998 Falcons 11 1 0 0
1999 Falcons 16 1 0 0
Total 188 49 2 0


Playoffs
Season Team Tackles Sacks INTs Int TDs
1990 Bengals 0 1 0 0
1992 Bengals 0 0 0 0
1996 Falcons 3 0 0 0
Total 3 1 0 0