Jason Gildon - LB
Born: 1972
Drafted: 1.10
Year: 1994
Current Season Stats


Season Team Tackles Sacks INTs Int TDs
1994 Steelers 51 8 0 0
1995 Steelers 32 10 0 0
1996 Chiefs 49 16 1 0
1997 Oilers 53 19 0 0
1998 Oilers 68 17 1 0
1999 Oilers 36 8 0 0
2000 Oilers 57 16 0 0
2001 Oilers 35 7 0 0
2002 Oilers 34 4 0 0
2003 Rams 16 3 0 0
Total 431 108 2 0


Playoffs
Season Team Tackles Sacks INTs Int TDs
1995 Steelers 3 0 0 0
1996 Chiefs 0 0 0 0
1997 Oilers 3 0 0 0
1998 Oilers 6 1 0 0
Total 12 1 0 0