Lake Dawson - WR
Born: 1972
Drafted: 3.19
Year: 1994
Retired 2004


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Dolphins 26 501 19.3 8 0 0 0.0 0 0 0 0 0 0 0
1995 Dolphins 4 103 25.8 0 0 0 0.0 0 0 0 0 0 0 0
1996 Dolphins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1997 Dolphins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1998 Dolphins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1999 Dolphins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2000 Seahawks 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 30 604 20.1 8 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Dolphins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1998 Dolphins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0