William Floyd - RB
Born: 1972
Drafted: 2.7
Year: 1994
Retired 2000


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Rams 0 0 0.0 0 8 97 12.1 4 51 1087 1 3 57 0
1995 Rams 0 0 0.0 0 0 0 0.0 0 47 807 0 2 17 0
1996 Rams 1 1 1.0 0 0 0 0.0 0 49 981 0 4 48 0
1997 Rams 0 0 0.0 0 0 0 0.0 0 52 789 0 1 13 0
1998 Rams 0 0 0.0 0 20 373 18.7 0 50 786 0 1 2 0
1999 Rams 1 -3 -3.0 0 1 24 24.0 0 52 999 2 4 36 0
2000 Rams 0 0 0.0 0 8 134 16.8 1 52 930 0 2 9 0
Total 2 -2 -1.0 0 37 628 17.0 5 353 6379 3 17 182 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1999 Rams 0 0 0.0 0 0 0 0.0 0 4 87 0 0 0 0
2000 Rams 0 0 0.0 0 1 2 2.0 1 5 145 0 0 0 0
Total 0 0 0.0 0 1 2 2.0 1 9 232 0 0 0 0