Tyrone Hughes - DB
Born: 1970
Drafted: 5.10
Year: 1993
Retired 2001


Season Team Tackles INTs INT TD Sacks
1993 Rams 19 4 0 0
1994 Rams 19 0 0 0
1995 Rams 18 2 0 0
1996 Rams 15 0 0 0
1997 Rams 25 1 0 1
1998 Rams 19 0 0 0
1999 Rams 25 1 0 0
2000 Rams 18 1 0 0
2001 Rams 10 0 0 0
Total 168 9 0 1


Playoffs
Season Team Tackles INTs INT TD Sacks
1999 Rams 3 0 0 0
2000 Rams 1 0 0 0
Total 4 0 0 0