Ed McDaniel - LB
Born: 1969
Drafted: 2.20
Year: 1992
Retired 2001


Season Team Tackles Sacks INTs Int TDs
1992 Cowboys 0 9 0 0
1993 Cowboys 23 5 0 0
1994 Cowboys 19 1 0 0
1995 Cowboys 10 3 0 0
1996 Cowboys 14 5 0 0
1997 Cowboys 13 2 0 0
1998 Cowboys 6 1 0 0
1999 Cowboys 22 7 0 0
2000 Giants 6 1 0 0
2001 Raiders 18 5 0 0
Total 131 39 0 0


Playoffs
Season Team Tackles Sacks INTs Int TDs
1993 Cowboys 1 0 0 0
1994 Cowboys 1 0 0 0
2000 Giants 0 0 0 0
2001 Raiders 1 0 0 0
Total 3 0 0 0