Dave Brown - QB
Born: 1970
Drafted: 2.12
Year: 1992
Retired 1998


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1992 Bills 88 174 51% 1838 25 9 40 212 3 106.3
1993 Bills 75 157 48% 1960 18 12 42 227 3 100.3
1994 Bills 90 161 56% 2420 26 15 35 151 2 101.5
1995 Bills 78 147 53% 2012 22 11 26 101 2 106.8
1996 Bills 89 203 44% 2208 20 14 42 174 4 88.0
1997 Bills 79 154 51% 2101 27 9 21 85 0 112.1
1998 Bills 94 176 53% 2246 27 10 23 122 2 114.6
Total   593 1172 50.6% 14785 165 80 229 1072 16 107.5


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1994 Bills 5 13 166 1 2 1 1 0 72.3
1995 Bills 0 0 0 0 0 0 0 0 0.0
1998 Bills 9 24 232 4 1 5 18 0 95.8
Total 14 37 398 5 3 6 19 0 84.2