Matt Stover - K
Born: 1968
Retired 2000


Season Team XP XP Atts XP% FG FG Atts FG% Pts
1992 Rams 33 33 100% 6 9 67% 51
1993 Buccaneers 44 44 100% 6 8 75% 62
1994 Buccaneers 40 40 100% 7 7 100% 61
1995 Buccaneers 31 31 100% 1 6 17% 34
1996 Buccaneers 49 50 98% 5 5 100% 64
1997 Buccaneers 49 49 100% 7 7 100% 70
1998 Buccaneers 40 40 100% 7 8 88% 61
1999 Buccaneers 38 38 100% 11 13 85% 71
2000 Buccaneers 38 38 100% 7 10 70% 59
Total 362 363 100% 57 73 78% 533


Playoffs
Season Team XP XP Atts XP% FG FG Atts FG% Pts
1998 Buccaneers 3 3 100% 3 3 100% 12
Total 3 3 100% 3 3 100% 12